School Name | School Level | Parish | Region |
---|---|---|---|
Wolmer's Girls' High | Secondary High | Kingston | Region 1 |
Wolmer's Girls' High | Secondary High | Kingston | Region 1 |
Wood Hall Primary | Primary | Clarendon | Region 6 |
Woodford All Age | All Age | St. Andrew | Region 1 |
Woodford All Age | All Age | St. Andrew | Region 1 |
Woodlands Primary | Primary | Manchester | Region 5 |
Woodlands Primary | Primary | Manchester | Region 5 |
Woodlawn School of Special Education | Special Education | Manchester | Region 5 |
Woodlawn School of Special Education | Special Education | Manchester | Region 5 |
Woodside Primary | Primary | St. Mary | Region 2 |
Woodside Primary | Primary | St. Mary | Region 2 |
Yallahs High School | Secondary High | St. Thomas | Region 2 |
Yallahs High School | Secondary High | St. Thomas | Region 2 |
Yallahs Primary | Primary | St. Thomas | Region 2 |
Yallahs Primary | Primary | St. Thomas | Region 2 |
York Castle High | Secondary High | St. Ann | Region 3 |
York Castle High | Secondary High | St. Ann | Region 3 |
York Castle Primary | Primary | St. Ann | Region 3 |
York Castle Primary & Infant | Primary and Infant | St. Ann | Region 3 |
York Street Primary | Primary | St. Catherine | Region 6 |
York Town Primary | Primary | Clarendon | Region 6 |
York Town Primary | Primary | Clarendon | Region 6 |
YWCA School Leavers' Institute | Training Institute | St. Andrew | Region 1 |
YWCA School Leavers' Institute | Training Institute | St. Andrew | Region 1 |
YWCA Vocational School | Training Institute | St. Catherine | Region 6 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: