School Name | School Level | Parish | Region |
---|---|---|---|
Sunderland Primary | Primary | St. James | Region 4 |
Sunderland Primary | Primary | St. James | Region 4 |
Swallowfield Primary & Junior High | St. Andrew | Region 1 | |
Swallowfield Primary & Junior High | St. Andrew | Region 1 | |
Sydney Pagon Agricultural | Agricultural High | St. Elizabeth | Region 5 |
Sydney Pagon Agricultural | Agricultural High | St. Elizabeth | Region 5 |
Tacius Golding High | Secondary High | St. Catherine | Region 6 |
Tacky High | Secondary High | St. Mary | Region 2 |
Tacky High | Secondary High | St. Mary | Region 2 |
Tarrant High | Secondary High | St. Andrew | Region 1 |
Tarrant High | Secondary High | St. Andrew | Region 1 |
Tarrant Primary | Primary | St. Andrew | Region 1 |
Tarrant Primary | Primary | St. Andrew | Region 1 |
Tavares Gardens Primary | Primary | St. Andrew | Region 1 |
Tavares Gardens Primary | Primary | St. Andrew | Region 1 |
The Edgehill School of Special Education | Special Education | St. Ann | Region 3 |
The Edgehill School of Special Education | Special Education | St. Ann | Region 3 |
The Queen's High | Secondary High | St. Andrew | Region 1 |
The Queen's High | Secondary High | St. Andrew | Region 1 |
The Salvation Army School for the Blind | Special | St. Andrew | Region 1 |
The Salvation Army School for the Blind | Special | St. Andrew | Region 1 |
Thompson Town High | Secondary High | Clarendon | Region 6 |
Thompson Town Primary & Infant | Primary and Infant | Clarendon | Region 6 |
Thornton Primary | Primary | St. Thomas | Region 2 |
Thornton Primary | Primary | St. Thomas | Region 2 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: