| School Name | School Level | Parish | Region |
|---|---|---|---|
| Trench Town Polytechnic College | Community College | St. Andrew | Region 1 |
| Trench Town Polytechnic College | Community College | St. Andrew | Region 1 |
| Trench Town Primary | Primary | St. Andrew | Region 1 |
| Trench Town Primary | Primary | St. Andrew | Region 1 |
| Trinity Primary & Infant | St. Mary | Region 2 | |
| Trinity Primary & Infant | St. Mary | Region 2 | |
| Trinityville Primary | Primary | St. Thomas | Region 2 |
| Trinityville Primary | Primary | St. Thomas | Region 2 |
| Troja Primary & Junior High | Primary and Junior High | St. Catherine | Region 6 |
| Trout Hall All Age | All Age | Clarendon | Region 6 |
| Troy High | Secondary High | Trelawny | Region 3 |
| Troy High | Secondary High | Trelawny | Region 3 |
| Troy Primary | Primary | Trelawny | Region 3 |
| Troy Primary | Primary | Trelawny | Region 3 |
| Tulloch Primary | Primary | St. Catherine | Region 6 |
| Turnberry Primary | Primary | St. Ann | Region 3 |
| Turnberry Primary & Infant | Primary and Infant | St. Ann | Region 3 |
| Tweedside Primary | Primary | Clarendon | Region 6 |
| Tweedside Primary | Primary | Clarendon | Region 6 |
| Tydixon All Age | All Age | St. Catherine | Region 6 |
| Tydixon Primary | Primary | St. Catherine | Region 6 |
| Ulster Spring Primary | Primary | Trelawny | Region 3 |
| Ulster Spring Primary | Primary | Trelawny | Region 3 |
| Union Gardens Infant | Infant | St. Andrew | Region 1 |
| Union Gardens Infant | Infant | St. Andrew | Region 1 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: