School Name | School Level | Parish | Region |
---|---|---|---|
Whitfield All Age | All Age | St. Andrew | Region 1 |
William Knibb Memorial High | Secondary High | Trelawny | Region 3 |
Williamsfield All Age | All Age | Westmoreland | Region 4 |
Williamsfield All Age | All Age | Westmoreland | Region 4 |
Wilmington Primary | Primary | St. Thomas | Region 2 |
Wilmington Primary | Primary | St. Thomas | Region 2 |
Wilson's Run Primary | Primary and Infant | Trelawny | Region 3 |
Wilson_s Run Primary | Primary | Trelawny | Region 3 |
Winchester Primary | Primary | St. Thomas | Region 2 |
Winchester Primary | Primary | St. Thomas | Region 2 |
Windsor Castle All Age | All Age | Portland | Region 2 |
Windsor Castle All Age | All Age | Portland | Region 2 |
Windsor Forest Primary | Primary | Portland | Region 2 |
Windsor Forest Primary | Primary | Portland | Region 2 |
Windsor Primary | Primary | Portland | Region 2 |
Windsor Primary | Primary | Portland | Region 2 |
Windsor School of Special Education | Special | St. Catherine | Region 6 |
Windward Road Primary & Junior High | Kingston | Region 1 | |
Windward Road Primary & Junior High | Kingston | Region 1 | |
Winston Jones High | Secondary High | Manchester | Region 5 |
Winston Jones High | Secondary High | Manchester | Region 5 |
Woburn Lawn All Age | All Age | St. Thomas | Region 2 |
Woburn Lawn All Age | All Age | St. Thomas | Region 2 |
Wolmer's Boys' High | Secondary High | Kingston | Region 1 |
Wolmer's Boys' High | Secondary High | Kingston | Region 1 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: