School Name | School Level | Parish | Region |
---|---|---|---|
Unity Primary | Primary | Trelawny | Region 3 |
Unity Primary | Primary | Trelawny | Region 3 |
Unity Primary | Primary | Westmoreland | Region 4 |
Unity Primary | Primary | Westmoreland | Region 4 |
Unity Primary & Infant | St. Andrew | Region 1 | |
Unity Primary & Infant | St. Andrew | Region 1 | |
University of Technology | University | St. Andrew | Region 1 |
University of Technology | University | St. Andrew | Region 1 |
University of the West Indies | University | St. Andrew | Region 1 |
University of the West Indies | University | St. Andrew | Region 1 |
Upper Rock Spring All Age & Infant | All Age & Infant | Hanover | Region 4 |
Upper Rock Spring All Age & Infant | All Age & Infant | Hanover | Region 4 |
Vaughansfield Primary & Infant | St. James | Region 4 | |
Vaughansfield Primary & Infant | St. James | Region 4 | |
Vauxhall High | Secondary High | Kingston | Region 1 |
Vauxhall High | Secondary High | Kingston | Region 1 |
Vere Technical High | Technical High | Clarendon | Region 6 |
Victoria Primary | Primary | Clarendon | Region 6 |
Victoria Primary | Primary | St. Catherine | Region 6 |
Victoria Town Primary | Primary | Manchester | Region 5 |
Victoria Town Primary | Primary | Manchester | Region 5 |
Villa Road Primary & Junior High | Manchester | Region 5 | |
Villa Road Primary & Junior High | Primary and Junior High | Manchester | Region 5 |
Village Primary | Primary | St. Ann | Region 3 |
Village Primary & Infant | Primary and Infant | St. Ann | Region 3 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: