School Name | School Level | Parish | Region |
---|---|---|---|
Thornton Primary | Primary | St. Elizabeth | Region 5 |
Thornton Primary | Primary | St. Elizabeth | Region 5 |
Three Hills Primary | Primary | St. Mary | Region 2 |
Three Hills Primary | Primary | St. Mary | Region 2 |
Time and Patience Primary | Primary | St. Catherine | Region 6 |
Titchfield High | Secondary High | Portland | Region 2 |
Titchfield High | Secondary High | Portland | Region 2 |
Tivoli Gardens High | Secondary High | Kingston | Region 1 |
Tivoli Gardens High | Secondary High | Kingston | Region 1 |
Toll Gate Primary & Infant | Clarendon | Region 6 | |
Toll Gate Primary & Infant | Primary and Infant | Clarendon | Region 6 |
Top Hill Primary | Primary | St. Catherine | Region 6 |
Top Hill Primary | Primary | St. Elizabeth | Region 5 |
Top Hill Primary | Primary | St. Elizabeth | Region 5 |
Top Hill Primary & Infant | Manchester | Region 5 | |
Top Hill Primary & Infant | Primary and Infant | Manchester | Region 5 |
Top Jackson Primary | Primary | St. Catherine | Region 6 |
Tower Hill All Age | All Age | St. James | Region 4 |
Tower Hill All Age | All Age | St. James | Region 4 |
Townhead Primary | Westmoreland | Region 4 | |
Townhead Primary | Westmoreland | Region 4 | |
Tranquility Primary | Primary | Portland | Region 2 |
Tranquility Primary | Primary | Portland | Region 2 |
Treadlight Primary | Primary | Clarendon | Region 6 |
Tredegar Park All Age | All Age | St. Catherine | Region 6 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: