School Name | School Level | Parish | Region |
---|---|---|---|
St. Margaret's Bay All Age | All Age | Portland | Region 2 |
St. Margaret's Bay All Age | All Age | Portland | Region 2 |
St. Martin de Porres Primary | Primary | St. Andrew | Region 1 |
St. Martin de Porres Primary | Primary | St. Andrew | Region 1 |
St. Mary High | Secondary High | St. Mary | Region 2 |
St. Mary High | Secondary High | St. Mary | Region 2 |
St. Mary Technical High | Technical High | St. Mary | Region 2 |
St. Mary Technical High | Technical High | St. Mary | Region 2 |
St. Mary's All Age | All Age | St. Catherine | Region 6 |
St. Mary's College | Secondary High | St. Catherine | Region 6 |
St. Mary's Primary | Primary | St. Elizabeth | Region 5 |
St. Mary's Primary | Primary | St. Elizabeth | Region 5 |
St. Michael's Infant | Infant | Kingston | Region 1 |
St. Michael's Primary | Primary | Kingston | Region 1 |
St. Patrick's Primary | Primary | St. Andrew | Region 1 |
St. Patrick's Primary | Primary | St. Andrew | Region 1 |
St. Paul_s All Age | All Age | Manchester | Region 5 |
St. Paul_s Primary | Primary | Manchester | Region 5 |
St. Paul_s Primary | Primary | Westmoreland | Region 4 |
St. Paul_s Primary | Primary | Westmoreland | Region 4 |
St. Peter Claver Primary | Primary | St. Andrew | Region 1 |
St. Peter Claver Primary | Primary | St. Andrew | Region 1 |
St. Richard's Primary | Primary | St. Andrew | Region 1 |
St. Simon Primary | Primary | Hanover | Region 4 |
St. Simon Primary | Primary | Hanover | Region 4 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: