| School Name | School Level | Parish | Region |
|---|---|---|---|
| Somerset Primary | Primary | Manchester | Region 5 |
| Somerset Primary | Primary | Manchester | Region 5 |
| Somerton All Age & Infant | All Age & Infant | St. James | Region 4 |
| Somerton All Age & Infant | All Age & Infant | St. James | Region 4 |
| Southborough Primary | Primary | St. Catherine | Region 6 |
| Spalding High | Secondary High | Clarendon | Region 6 |
| Spalding Primary | Primary | Clarendon | Region 6 |
| Spanish Town High | Secondary High | St. Catherine | Region 6 |
| Spanish Town Infant | Infant | St. Catherine | Region 6 |
| Spanish Town Primary | Primary | St. Catherine | Region 6 |
| Spot Valley High | Secondary High | St. James | Region 4 |
| Spot Valley High | Secondary High | St. James | Region 4 |
| Spring Bank All Age | All Age | Clarendon | Region 6 |
| Spring Bank All Age | All Age | Clarendon | Region 6 |
| Spring Garden Primary | Primary | St. Thomas | Region 2 |
| Spring Garden Primary | Primary | St. Thomas | Region 2 |
| Spring Garden Primary & Infant | Primary and Infant | Trelawny | Region 3 |
| Spring Garden Primary & Infant | Trelawny | Region 3 | |
| Spring Gardens All Age | All Age | St. Catherine | Region 6 |
| Springfield All Age | All Age | St. Elizabeth | Region 5 |
| Springfield All Age | All Age | St. Elizabeth | Region 5 |
| Springfield All Age | All Age | St. James | Region 4 |
| Springfield Primary | Primary | St. James | Region 4 |
| Springvale Primary | Primary | St. Catherine | Region 6 |
| St. Alban's Primary | Primary | Kingston | Region 1 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: