School Name | School Level | Parish | Region |
---|---|---|---|
Rollington Town Primary | Primary | Kingston | Region 1 |
Rose Hall All Age | Primary | St. Elizabeth | Region 5 |
Rose Hall Primary | Primary | St. Elizabeth | Region 5 |
Rose Hill All Age | All Age | St. Catherine | Region 6 |
Rose Hill Primary | Primary | St. Catherine | Region 6 |
Rose Hill Primary & Infant School | Primary | Manchester | Region 5 |
Rose Hill Primary & Infant School | Primary and Infant | Manchester | Region 5 |
Rosemount Primary & Junior High | Primary and Junior High | St. Catherine | Region 6 |
Rosemount Primary & Junior High | St. Catherine | Region 6 | |
Roses Valley Primary | Primary | St. Elizabeth | Region 5 |
Roses Valley Primary | Primary | St. Elizabeth | Region 5 |
Rosewell Primary | Primary | Clarendon | Region 6 |
Rosewell Primary | Primary | Clarendon | Region 6 |
Rousseau Primary | Primary | St. Andrew | Region 1 |
Rousseau Primary | Primary | St. Andrew | Region 1 |
Rowlandsfield Primary | Primary | St. Thomas | Region 2 |
Rowlandsfield Primary | Primary | St. Thomas | Region 2 |
Runaway Bay All Age | All Age | St. Ann | Region 3 |
Runaway Bay All Age | All Age | St. Ann | Region 3 |
Rural Hill Primary | Primary | Portland | Region 2 |
Rural Hill Primary | Primary | Portland | Region 2 |
Ruseas High | Secondary High | St. James | Region 4 |
Russells Primary | Primary | St. Elizabeth | Region 5 |
Russells Primary | Primary | St. Elizabeth | Region 5 |
Salem Primary & Junior High | Primary and Junior High | Westmoreland | Region 4 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: