School Name | School Level | Parish | Region |
---|---|---|---|
Rio Bueno Primary | Primary | Trelawny | Region 3 |
Ritchies Primary | Primary | Clarendon | Region 6 |
Ritchies Primary | Primary | Clarendon | Region 6 |
Riverside All Age | All Age | Hanover | Region 4 |
Robert Lightbourne High | Secondary High | St. Thomas | Region 2 |
Robert Lightbourne High | Secondary High | St. Thomas | Region 2 |
Robins Hall All Age | All Age | Manchester | Region 5 |
Robins Hall Primary | Primary | Manchester | Region 5 |
Robin_s Bay Primary | Primary | St. Mary | Region 2 |
Robin_s Bay Primary | Primary | St. Mary | Region 2 |
Rock All Age | All Age | Clarendon | Region 6 |
Rock Hall All Age | All Age | St. Andrew | Region 1 |
Rock Hall All Age | All Age | St. Andrew | Region 1 |
Rock Hall All Age | All Age | Portland | Region 2 |
Rock Hall All Age | All Age | Portland | Region 2 |
Rock Primary & Infant | Primary and Infant | Clarendon | Region 6 |
Rock River All Age | All Age | Clarendon | Region 6 |
Rock River Primary | Primary | St. Mary | Region 2 |
Rock River Primary | Primary | St. Mary | Region 2 |
Rock River Primary | Primary | Clarendon | Region 6 |
Roehampton Primary | Primary | St. James | Region 4 |
Roehampton Primary | Primary | St. James | Region 4 |
Roger Clarke High | Secondary High | St. Elizabeth | Region 5 |
Roger Clarke High | Secondary High | St. Elizabeth | Region 5 |
Rollington Town Primary | Primary | Kingston | Region 1 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: