School Name | School Level | Parish | Region |
---|---|---|---|
Scott_s Hall Primary | Primary | St. Mary | Region 2 |
Scott_s Hall Primary | Primary | St. Mary | Region 2 |
Seafield Primary & Infant | Primary and Infant | St. Catherine | Region 6 |
Seaford Town Primary | Primary | Westmoreland | Region 4 |
Seaford Town Primary | Primary | Westmoreland | Region 4 |
Seaforth High | Technical High | St. Thomas | Region 2 |
Seaforth High | Technical High | St. Thomas | Region 2 |
Seaforth Primary | Primary | St. Thomas | Region 2 |
Seaforth Primary | Primary | St. Thomas | Region 2 |
Seaside Primary | Primary | Portland | Region 2 |
Seaside Primary | Primary | Portland | Region 2 |
Seaview Gardens Primary | Primary | St. Andrew | Region 1 |
Seaview Gardens Primary | Primary | St. Andrew | Region 1 |
Seaview Primary | Primary | St. Elizabeth | Region 5 |
Seaview Primary | Primary | St. Elizabeth | Region 5 |
Seaward Primary & Junior High | St. Andrew | Region 1 | |
Seaward Primary & Junior High | St. Andrew | Region 1 | |
Servite Primary | Primary | St. Ann | Region 3 |
Servite Primary | Primary | St. Ann | Region 3 |
Seymour Edwards Infant | Infant | Clarendon | Region 6 |
Seymour Edwards Infant | Infant | Clarendon | Region 6 |
Sheffield All Age | All Age | Westmoreland | Region 4 |
Sheffield All Age | All Age | Westmoreland | Region 4 |
Sherwood Forest Primary | All Age | Portland | Region 2 |
Sherwood Forest Primary | All Age | Portland | Region 2 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: