School Name | School Level | Parish | Region |
---|---|---|---|
St. Francis Primary & Infant | St. Andrew | Region 1 | |
St. George's All Age | All Age | St. Ann | Region 3 |
St. George's College | Secondary High | Kingston | Region 1 |
St. George's College | Secondary High | Kingston | Region 1 |
St. George\'s Girls Primary & Infant | Kingston | Region 1 | |
St. George\'s Girls Primary & Infant | Kingston | Region 1 | |
St. George_s All Age | All Age | St. Ann | Region 3 |
St. Hilda's Diocesan High | Secondary High | St. Ann | Region 3 |
St. Hilda's Diocesan High | Secondary High | St. Ann | Region 3 |
St. Hugh\'s High | Secondary High | St. Andrew | Region 1 |
St. Hugh\'s High | Secondary High | St. Andrew | Region 1 |
St. Jago All Age | Manchester | Region 5 | |
St. Jago High | Secondary High | St. Catherine | Region 6 |
St. Jago Primary | Primary | Manchester | Region 5 |
St. James High | Secondary High | St. James | Region 4 |
St. James High | Secondary High | St. James | Region 4 |
St. John's Infant | Infant | Westmoreland | Region 4 |
St. John's Infant | Infant | Westmoreland | Region 4 |
St. Johns Primary | Primary | St. Catherine | Region 6 |
St. Joseph's Infant | Infant | Kingston | Region 1 |
St. Joseph's Teachers' College | Teachers College | St. Andrew | Region 1 |
St. Jude\'s Primary | Primary | St. Andrew | Region 1 |
St. Jude\'s Primary | Primary | St. Andrew | Region 1 |
St. Leonard_s All Age | All Age | Westmoreland | Region 4 |
St. Leonard_s All Age | All Age | Westmoreland | Region 4 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: