School Name | School Level | Parish | Region |
---|---|---|---|
Port Antonio High | Secondary High | Portland | Region 2 |
Port Antonio Infant | Infant | Portland | Region 2 |
Port Antonio Infant | Infant | Portland | Region 2 |
Port Antonio Primary | Primary | Portland | Region 2 |
Port Antonio Primary | Primary | Portland | Region 2 |
Port Henderson Primary | Primary | St. Catherine | Region 6 |
Port Maria Infant | Infant | St. Mary | Region 2 |
Port Maria Infant | Infant | St. Mary | Region 2 |
Port Maria Primary | Primary | St. Mary | Region 2 |
Port Maria Primary | Primary | St. Mary | Region 2 |
Port Morant Primary & Junior High | St. Thomas | Region 2 | |
Port Morant Primary & Junior High | St. Thomas | Region 2 | |
Port Royal Primary & Infant | Primary and Infant | Kingston | Region 1 |
Porters Mountain All Age | All Age | Westmoreland | Region 4 |
Portland Cottage Primary | Primary | Clarendon | Region 6 |
Portmore Community College | Community College | St. Catherine | Region 6 |
Portsmouth Primary | Primary | St. Catherine | Region 6 |
Porus High | Secondary High | Manchester | Region 5 |
Porus High | Secondary High | Manchester | Region 5 |
Porus Infant | Infant | Manchester | Region 5 |
Porus Infant | Infant | Manchester | Region 5 |
Porus Primary | Primary | Manchester | Region 5 |
Porus Primary | Primary | Manchester | Region 5 |
Pratville Primary & Infant | Manchester | Region 5 | |
Pratville Primary & Infant | Primary and Infant | Manchester | Region 5 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: