School Name | School Level | Parish | Region |
---|---|---|---|
Oberlin High | Secondary High | St. Andrew | Region 1 |
Oberlin High | Secondary High | St. Andrew | Region 1 |
Ocho Rios High | Secondary High | St. Ann | Region 3 |
Ocho Rios High | Secondary High | St. Ann | Region 3 |
Ocho Rios Primary | Primary | St. Ann | Region 3 |
Ocho Rios Primary | Primary | St. Ann | Region 3 |
Old England Primary | Primary | Manchester | Region 5 |
Old England Primary | Primary | Manchester | Region 5 |
Old Harbour Bay Primary | Primary | St. Catherine | Region 6 |
Old Harbour High | Secondary High | St. Catherine | Region 6 |
Old Harbour Primary | Primary | St. Catherine | Region 6 |
Old Pera Primary | Primary | St. Thomas | Region 2 |
Old Pera Primary | Primary | St. Thomas | Region 2 |
Oracabessa High | Secondary High | St. Mary | Region 2 |
Oracabessa High | Secondary High | St. Mary | Region 2 |
Oracabessa Primary | Primary | St. Mary | Region 2 |
Oracabessa Primary | Primary | St. Mary | Region 2 |
Orange Bay Primary | Primary | Portland | Region 2 |
Orange Bay Primary | Primary | Portland | Region 2 |
Orange Hill All Age | All Age | St. James | Region 4 |
Orangefield Primary | Primary | St. Catherine | Region 6 |
Orangefield Primary | Primary | St. Catherine | Region 6 |
Osborne Store Primary & Junior High | Primary and Junior High | Clarendon | Region 6 |
Padmore Primary | Primary | St. Andrew | Region 1 |
Padmore Primary | Primary | St. Andrew | Region 1 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: