School Name | School Level | Parish | Region |
---|---|---|---|
Mulgrave Primary | Primary | St. Elizabeth | Region 5 |
Mulgrave Primary | Primary | St. Elizabeth | Region 5 |
Munro College | Secondary High | St. Elizabeth | Region 5 |
Munro College | Secondary High | St. Elizabeth | Region 5 |
Murray Mountain Primary | Primary and Infant | St. Ann | Region 3 |
Murray Mountain Primary | Primary | St. Ann | Region 3 |
Muschett High | Secondary High | Trelawny | Region 3 |
Muschett High | Secondary High | Trelawny | Region 3 |
Naggo Head Infant | Infant | St. Catherine | Region 6 |
Naggo Head Primary | Primary | St. Catherine | Region 6 |
Nain High | Secondary High | St. Elizabeth | Region 5 |
Nain High | Secondary High | St. Elizabeth | Region 5 |
Nazareth Primary | Primary | Manchester | Region 5 |
Nazareth Primary | Primary | Manchester | Region 5 |
Negril All Age | All Age | Westmoreland | Region 4 |
New Broughton Primary | Primary | Manchester | Region 5 |
New Broughton Primary | Primary | Manchester | Region 5 |
New Castle Primary | Primary | Westmoreland | Region 4 |
New Day Primary & Junior High | Primary and Junior High | St. Andrew | Region 1 |
New Day Primary & Junior High | St. Andrew | Region 1 | |
New Forest High | Secondary High | Manchester | Region 5 |
New Forest High | Secondary High | Manchester | Region 5 |
New Gardens Primary & Infant | St. Andrew | Region 1 | |
New Gardens Primary & Infant | St. Andrew | Region 1 | |
New Green Primary & Junior High | Primary | Manchester | Region 5 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: