School Name | School Level | Parish | Region |
---|---|---|---|
Mount Pleasant Primary | Primary | Portland | Region 2 |
Mount Pleasant Primary | Primary | Portland | Region 2 |
Mount Providence All Age | All Age | Clarendon | Region 6 |
Mount Regale Primary | Primary | St. Mary | Region 2 |
Mount Regale Primary | Primary | St. Mary | Region 2 |
Mount Rosser Primary & Infant | Primary and Infant | St. Catherine | Region 6 |
Mount Salem Primary & Junior High | Primary and Junior High | St. James | Region 4 |
Mount Vernon Primary | Primary | St. Thomas | Region 2 |
Mount Vernon Primary | Primary | St. Thomas | Region 2 |
Mount Waddy Primary | Primary | St. Ann | Region 3 |
Mount Waddy Primary | Primary | St. Ann | Region 3 |
Mount Ward Primary | Primary | Hanover | Region 4 |
Mount Zion Primary | Primary | St. Ann | Region 3 |
Mount Zion Primary | Primary | St. Ann | Region 3 |
Mount Zion Primary & Infant | St. James | Region 4 | |
Mount Zion Primary & Infant | Primary and Infant | St. James | Region 4 |
Mountain View Primary | Primary | St. Andrew | Region 1 |
Mountainside Primary | Primary | St. Elizabeth | Region 5 |
Mountainside Primary | Primary | St. Elizabeth | Region 5 |
Mr. Andre O'Connor | Primary | St. Catherine | Region 6 |
Mr. Andre O'Connor | Primary | St. Catherine | Region 6 |
Mt. St. Joseph Catholic High School | Secondary High | Manchester | Region 5 |
Mt. St. Joseph Catholic High School | Secondary High | Manchester | Region 5 |
Muirhouse Primary & Junior High | Primary and Junior High | St. Ann | Region 3 |
Muirhouse Primary & Junior High | St. Ann | Region 3 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: