School Name | School Level | Parish | Region |
---|---|---|---|
Waterford High | Secondary High | St. Catherine | Region 6 |
Waterford Infant | Infant | St. Catherine | Region 6 |
Waterford Primary | Primary | St. Catherine | Region 6 |
Waterloo All Age | All Age | Manchester | Region 5 |
Waterloo All Age | All Age | Manchester | Region 5 |
Watermount Primary | Primary | St. Catherine | Region 6 |
Watford Hill All Age | All Age | Hanover | Region 4 |
Watford Hill All Age | All Age | Hanover | Region 4 |
Watsonton Primary | Primary | Clarendon | Region 6 |
Watt Town All Age | All Age | St. Ann | Region 3 |
Watt Town All Age | All Age | St. Ann | Region 3 |
Westmoreland House Craft Training Centre | Training Institute | Westmoreland | Region 4 |
Westmoreland House Craft Training Centre | Training Institute | Westmoreland | Region 4 |
Westphalia All Age | All Age | St. Andrew | Region 1 |
Westphalia All Age | All Age | St. Andrew | Region 1 |
Westwood High | Secondary High | Trelawny | Region 3 |
Westwood High | Secondary High | Trelawny | Region 3 |
White Hall Primary | Primary | St. Thomas | Region 2 |
White Hall Primary | Primary | St. Thomas | Region 2 |
White Hill Primary | Primary | St. Elizabeth | Region 5 |
White Hill Primary | Primary | St. Elizabeth | Region 5 |
White Horses Primary | Primary | St. Thomas | Region 2 |
White Horses Primary | Primary | St. Thomas | Region 2 |
White Marl Primary & Junior High | Primary and Junior High | St. Catherine | Region 6 |
Whitfield All Age | All Age | St. Andrew | Region 1 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: