School Name | School Level | Parish | Region |
---|---|---|---|
Content All Age | All Age | Westmoreland | Region 4 |
Content Gap All Age/Primary | All Age & Primary | St. Andrew | Region 1 |
Convent of Mercy Academy 'Alpha' | Secondary High | Kingston | Region 1 |
Coopers Hill Primary | Primary | Portland | Region 2 |
Corinaldi Avenue Primary | Primary | St. James | Region 4 |
Cornwall College | Secondary High | St. James | Region 4 |
Cornwall Mountain All Age | All Age | Westmoreland | Region 4 |
Cove Primary | Primary | Hanover | Region 4 |
Craighead Primary | Primary | Manchester | Region 5 |
Craighton All Age | All Age | St. Andrew | Region 1 |
Crawford Primary | Primary | St. Elizabeth | Region 5 |
Crescent Primary | Primary | St. Catherine | Region 6 |
Crofts Hill Primary & Junior High | Primary and Junior High | Clarendon | Region 6 |
Crooked River All Age | All Age | Clarendon | Region 6 |
Cross Keys High | Secondary High | Manchester | Region 5 |
Cross Primary & Junior High | Primary and Junior High | Clarendon | Region 6 |
Culloden Infant | Infant | Westmoreland | Region 4 |
Cumberland All Age | All Age | Clarendon | Region 6 |
Cumberland High | Secondary High | St. Catherine | Region 6 |
Dallas Primary & Junior High | St. Andrew | Region 1 | |
Dalvey Primary | Primary | St. Thomas | Region 2 |
Daniel Town Primary | Primary | Trelawny | Region 3 |
Danny Williams School for the Deaf | Special | St. Andrew | Region 1 |
Darliston Primary | Primary | Westmoreland | Region 4 |
Davis Primary | Primary | St. Catherine | Region 6 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: