School Name | School Level | Parish | Region |
---|---|---|---|
Brixton Hill Primary & Infant | Primary and Infant | Clarendon | Region 6 |
Broadleaf Primary | Primary | Manchester | Region 5 |
Bromley Primary | Primary | St. Mary | Region 2 |
Brompton Primary | Primary | St. Elizabeth | Region 5 |
Broughton Primary | Primary | Westmoreland | Region 4 |
Brown's Town Community College | College | St. Ann | Region 3 |
Brown's Town Infant | Infant | St. Ann | Region 3 |
Brown's Town Primary | Primary | St. Ann | Region 3 |
Browns Hall Primary | Primary | St. Catherine | Region 6 |
Brownsville Primary | Primary | Hanover | Region 4 |
Brown_s Town High | Secondary High | St. Ann | Region 3 |
Bryce Primary | Primary | Manchester | Region 5 |
Buckingham Primary & Infant | Primary and Infant | St. James | Region 3 |
Buff Bay High | Secondary High | Portland | Region 2 |
Buff Bay Primary | Primary | Portland | Region 2 |
Bull Bay Primary | Primary | St. Thomas | Region 2 |
Bull Savannah Primary | Primary | St. Elizabeth | Region 5 |
Bunkers Hill Primary | Primary | Clarendon | Region 6 |
Burnt Savannah Primary | Primary | St. Elizabeth | Region 5 |
Bustamante High | Secondary High | Clarendon | Region 6 |
Bybrook Primary | Primary | Portland | Region 2 |
Cacoon Castle All Age | All Age | Hanover | Region 4 |
Cacoon Primary & Infant | Primary and Infant | Hanover | Region 4 |
Cairn Curran Primary | Primary | Westmoreland | Region 4 |
Calabar High | Secondary High | St. Andrew | Region 1 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: