| School Name | School Level | Parish | Region |
|---|---|---|---|
| Alston Primary & Infant | Primary and Infant | Clarendon | Region 6 |
| Alva Primary & Infant | Primary and Infant | St. Ann | Region 3 |
| Amity Hall Primary & Infant | Primary and Infant | St. Thomas | Region 2 |
| Anchovy High | Secondary High | St. James | Region 4 |
| Anchovy Primary | Primary | St. James | Region 4 |
| Anderson Town Primary | Primary | Clarendon | Region 6 |
| Angels Primary | Primary | St. Catherine | Region 6 |
| Annotto Bay High | Secondary High | St. Mary | Region 2 |
| Annotto Bay Primary | Primary | St. Mary | Region 2 |
| Arcadia Primary | Primary | St. Thomas | Region 2 |
| Ardenne High | Secondary High | St. Andrew | Region 1 |
| Arthurs Seat Primary | Primary | Clarendon | Region 6 |
| Ascot High | Secondary High | St. Catherine | Region 6 |
| Ascot Primary | Primary | St. Catherine | Region 6 |
| Ashley Primary & Infant | Primary and Infant | Clarendon | Region 6 |
| Ashton All Age | All Age | Westmoreland | Region 4 |
| Askenish All Age | All Age | Hanover | Region 4 |
| August Town Primary | Primary | St. Andrew | Region 1 |
| Austin Primary | Primary | St. Elizabeth | Region 5 |
| Avocat Primary & Junior High | Primary and Junior High | Portland | Region 2 |
| B.B. Coke High | Secondary High | St. Elizabeth | Region 5 |
| Baillieston Primary | Primary | Clarendon | Region 6 |
| Balaclava Primary | Primary | St. Elizabeth | Region 5 |
| Balcombe Drive Primary & Junior High | St. Andrew | Region 1 | |
| Ballard's Valley Primary | Primary | St. Elizabeth | Region 5 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: