School Name | School Level | Parish | Region |
---|---|---|---|
Cedar Valley Primary & Infant | Primary and Infant | St. Catherine | Region 6 |
Cedar Valley Primary & Junior High | St. Thomas | Region 2 | |
Cedric Titus High | Secondary High | Trelawny | Region 3 |
Central Branch All Age | All Age | Kingston | Region 1 |
Central Branch Infant | Infant | Kingston | Region 1 |
Central High | Secondary High | Clarendon | Region 6 |
Chalky Hill Primary | Primary | St. Ann | Region 3 |
Chambers Pen All Age | All Age | Hanover | Region 4 |
Chandlers Pen Primary & Junior High | Primary and Junior High | Clarendon | Region 6 |
Chantilly Primary | Primary | Manchester | Region 5 |
Chantilly Primary | Primary | Westmoreland | Region 4 |
Chapelton All Age | All Age | Clarendon | Region 6 |
Charlemont High | Secondary High | St. Catherine | Region 6 |
Charles Town Primary | Primary | Portland | Region 2 |
Charlie Smith High | Secondary High | St. Andrew | Region 1 |
Charlton Infant | Infant | St. Ann | Region 3 |
Charlton Primary | Primary | St. Ann | Region 3 |
Chatsworth All Age & Infant | All Age & Infant | St. James | Region 4 |
Chester All Age | Primary | St. Ann | Region 3 |
Chester Castle All Age | All Age | Hanover | Region 4 |
Chetolah Park Primary | Primary | Kingston | Region 1 |
Chetwood Memorial Primary | Primary | St. James | Region 4 |
Christiana (Leased) Primary & Infant | Primary and Infant | Manchester | Region 5 |
Christiana High | Secondary High | Manchester | Region 5 |
Christiana Moravian Primary & Infant | Primary and Infant | Manchester | Region 5 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: