School Name | School Level | Parish | Region |
---|---|---|---|
Ebenezer Primary | Primary | Manchester | Region 5 |
Ebony Grove High | Secondary High | Clarendon | Region 6 |
Eccleston Primary | Primary | St. Catherine | Region 6 |
Eccleston Primary & Infant School | Primary and Infant | St. Ann | Region 3 |
Edith Dalton James High | Secondary High | St. Andrew | Region 1 |
Edna Manley College of the Visual & Performing Arts | Multi-Disciplinary College | St. Andrew | Region 1 |
Edwin Allen High | Secondary High | Clarendon | Region 6 |
Effortville Primary | Primary | Clarendon | Region 6 |
Elderslie Primary | Primary | St. Elizabeth | Region 5 |
Elgin Primary | Primary | Clarendon | Region 6 |
Elletson Primary & Infant | Primary and Infant | Kingston | Region 1 |
Eltham High | Secondary High | St. Catherine | Region 6 |
Eltham Infant | Infant | St. Catherine | Region 6 |
Eltham Park Primary | Primary | St. Catherine | Region 6 |
Enfield Primary & Infant | Primary and Infant | Westmoreland | Region 4 |
Enfield Primary & Jr. High | St. Mary | Region 2 | |
Ensom City Primary | Primary | St. Catherine | Region 6 |
Epping Forest Primary | Primary | St. Elizabeth | Region 5 |
Epsom Primary | Primary | St. Mary | Region 2 |
Epworth Primary | Primary | St. Ann | Region 3 |
Esher Primary | Primary | Hanover | Region 4 |
Essex Hall Primary | Primary | St. Andrew | Region 1 |
Evelyn Mitchell Infant | Infant | Clarendon | Region 6 |
Ewarton High | Secondary High | St. Catherine | Region 6 |
Ewarton Primary | Primary | St. Catherine | Region 6 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: