School Name | School Level | Parish | Region |
---|---|---|---|
Gibraltar All Age & Infant | All Age & Infant | St. Ann | Region 3 |
Giddy Hall primary | Primary | St. Elizabeth | Region 5 |
Gimme-me-bit Primary | Primary | Clarendon | Region 6 |
Ginger Hill All Age | All Age | St. Elizabeth | Region 5 |
Ginger Ridge All Age | All Age | St. Catherine | Region 6 |
Glen Stuart Primary | Primary | St. Elizabeth | Region 5 |
Glendevon Primary & Junior High | Primary and Junior High | St. James | Region 4 |
Glengoffe High | Secondary High | St. Catherine | Region 6 |
Glenmuir High | Secondary High | Clarendon | Region 6 |
Godfrey Stewart High | Secondary High | Westmoreland | Region 4 |
Golden Grove All Age | All Age | St. Ann | Region 3 |
Golden Grove Primary & Infant | St. Thomas | Region 2 | |
Golden Spring Primary | Primary | St. Andrew | Region 1 |
Golden Valley Primary & Infant | St. Andrew | Region 6 | |
Good Hope Primary | Primary | St. Catherine | Region 6 |
Goodwill All Age & Infant | All Age & Infant | St. James | Region 4 |
Goodwill House Craft Training Centre | Training Centre | St. James | Region 4 |
Goshen All Age | All Age | St. Elizabeth | Region 5 |
Goshen Primary | Primary | St. Mary | Region 2 |
Grange Hill High | Secondary High | Westmoreland | Region 4 |
Grange Hill Primary | Primary | Westmoreland | Region 4 |
Grant's Mountain Primary | Primary | St. Ann | Region 3 |
Grants Pen Primary & Infant | Primary and Infant | St. Thomas | Region 2 |
Granville All Age | All Age | St. James | Region 4 |
Granville Primary and Infant | Primary and Infant | Trelawny | Region 3 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: