| School Name | School Level | Parish | Region |
|---|---|---|---|
| Excelsior Community College | College | St. Andrew | Region 1 |
| Excelsior High | Secondary High | St. Andrew | Region 1 |
| Excelsior Primary | Primary | St. Andrew | Region 1 |
| Exchange All Age | All Age | St. Ann | Region 3 |
| Fair Prospect High | Secondary High | Portland | Region 2 |
| Fair Prospect Primary | Primary | Portland | Region 2 |
| Fairfield All Age | All Age | Portland | Region 2 |
| Fairfield Primary | Primary | Manchester | Region 5 |
| Falmouth All Age | All Age | Trelawny | Region 3 |
| Falmouth Infant | Infant | Trelawny | Region 3 |
| Farm Primary & Junior High | Primary and Junior High | St. James | Region 4 |
| Fellowship Primary & Junior High | Portland | Region 2 | |
| Fergusson Primary | Primary | Manchester | Region 5 |
| Ferncourt High | Secondary High | St. Ann | Region 3 |
| Ferris Primary | Primary | Westmoreland | Region 4 |
| First Hill All Age | All Age | Trelawny | Region 3 |
| Flankers Primary & Junior High | Primary and Junior High | St. James | Region 4 |
| Foga Road High | Secondary High | Clarendon | Region 6 |
| Foga Road Infant | Infant | Clarendon | Region 6 |
| Foga Road Infant | Infant | Clarendon | Region 6 |
| Font Hill Primary | Primary | St. Thomas | Region 2 |
| Fort George Primary & Infant | Primary and Infant | St. Ann | Region 3 |
| Four Paths Primary & Junior High | Primary and Junior High | Clarendon | Region 6 |
| Frankfield Primary & Infant | Primary and Infant | Clarendon | Region 6 |
| Frankfield Primary & Infant | Primary and Infant | Manchester | Region 5 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: