School Name | School Level | Parish | Region |
---|---|---|---|
Jericho All Age | All Age | Hanover | Region 4 |
Jericho Primary | Primary | St. Catherine | Region 6 |
Jessie Ripoll Primary | Primary | Kingston | Region 1 |
John Austin All Age | All Age | Clarendon | Region 6 |
John Mills Primary & Junior High | St. Andrew | Region 1 | |
John Rollins Success Primary | Primary | St. James | Region 4 |
John's Hall Primary | Primary | St. James | Region 4 |
Johns Hall Primary | Primary | Clarendon | Region 6 |
Johns Town Primary | Primary | St. Thomas | Region 2 |
Johnson Mountain Primary | Primary | St. Thomas | Region 2 |
Jonathan Grant High | Secondary High | St. Catherine | Region 6 |
Jones Town Primary | Primary | St. Andrew | Region 1 |
Jose Marti Technical High | Technical High | St. Catherine | Region 6 |
Juan De Bolas Primary | Primary | St. Catherine | Region 6 |
Jubilee Town Primary | Primary | St. Catherine | Region 6 |
Keith Primary and Infant | Primary and Infant | St. Ann | Region 3 |
Kellits High | Secondary High | Clarendon | Region 6 |
Kellits Primary | Primary | Clarendon | Region 6 |
Kemps Hill High | Secondary High | Clarendon | Region 6 |
Ken Wright Primary | Primary | Portland | Region 2 |
Kendal Primary | Primary | Hanover | Region 4 |
Kendal Primary & Infant | Primary and Infant | Manchester | Region 5 |
Kensington Primary | Primary | St. Catherine | Region 6 |
Kentish Primary | Primary | St. Catherine | Region 6 |
Kentucky Primary & Junior High | Primary and Junior High | Westmoreland | Region 4 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: