School Name | School Level | Parish | Region |
---|---|---|---|
Liberty Hill Primary | Primary | St. Ann | Region 3 |
Lime Hall Primary & Infant | Primary and Infant | St. Ann | Region 3 |
Lime Tree Garden Primary & Infant | Primary and Infant | St. Ann | Region 3 |
Linstead Primary & Junior High | Primary and Junior High | St. Catherine | Region 6 |
Linton Park All Age | All Age | St. Ann | Region 3 |
Linton Park All Age | All Age | St. Ann | Region 3 |
Lister Mair/Gilby High School for the Deaf | Special | St. Andrew | Region 1 |
Lister Mair/Gilby High School for the Deaf | Special | St. Andrew | Region 1 |
Lititz All Age & Infant | All Age & Infant | St. Elizabeth | Region 5 |
Lititz All Age & Infant | All Age & Infant | St. Elizabeth | Region 5 |
Little Bay All Age & Infant | All Age & Infant | Westmoreland | Region 4 |
Little London High | Secondary High | Westmoreland | Region 4 |
Little London Primary | Primary | Westmoreland | Region 4 |
Llandilo School of Special Education | Special Education | Westmoreland | Region 4 |
Lluidas Vale All Age | All Age | St. Catherine | Region 6 |
Lluidas Vale Primary | Primary | St. Catherine | Region 6 |
Long Look All Age | All Age | Clarendon | Region 6 |
Long Look Primary | Primary | Clarendon | Region 6 |
Long Road Primary | Primary | St. Mary | Region 2 |
Long Road Primary | Primary | St. Mary | Region 2 |
Lottery Primary | Primary | St. James | Region 4 |
Louise Bennett-Coverley All Age / (Gordon Town All Age) | All Age | St. Andrew | Region 1 |
Louise Bennett-Coverley All Age / (Gordon Town All Age) | All Age | St. Andrew | Region 1 |
Lowe River Primary & Junior High | Primary and Junior High | Trelawny | Region 3 |
Lowe River Primary & Junior High | Trelawny | Region 3 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: