School Name | School Level | Parish | Region |
---|---|---|---|
Calabar Infant, Primary & Junior High | Kingston | Region 1 | |
Caledonia All Age & Infant | All Age & Infant | Westmoreland | Region 4 |
Camberwell Primary | Primary | St. Mary | Region 2 |
Cambridge High | Secondary High | St. James | Region 4 |
Cambridge Infant | Infant | St. James | Region 4 |
Cambridge Primary | Primary | St. James | Region 4 |
Campbell's Castle Primary & Infant | Primary and Infant | Manchester | Region 5 |
Camperdown High | Secondary High | Kingston | Region 1 |
Camperdown Primary & Infant | Primary and Infant | St. Ann | Region 3 |
Campion College | Secondary High | St. Andrew | Region 1 |
Carberry Court Special School | Special | St. Andrew | Region 1 |
Carisbrook Primary | Primary | St. Elizabeth | Region 5 |
Carmel Primary | Primary | Westmoreland | Region 4 |
Carron Hall High | Secondary High | St. Mary | Region 2 |
Carron Hall Infant | Infant | St. Mary | Region 2 |
Carron Hall Primary | Primary | St. Mary | Region 2 |
Cascade Primary | Primary | St. Ann | Region 3 |
Cascade Primary & Junior High | Portland | Region 2 | |
Cassava River Primary & Infant | Primary and Infant | St. Catherine | Region 6 |
Castleton Primary & Junior High | St. Mary | Region 2 | |
Catadupa Primary & Junior High | Primary and Junior High | St. James | Region 4 |
Catherine Hall Primary & Infant | Primary and Infant | St. James | Region 4 |
Cavaliers All Age | All Age | St. Andrew | Region 1 |
Cave Valley All Age | All Age | Hanover | Region 4 |
Cedar Grove Academy | Secondary High | St. Catherine | Region 6 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: