School Name | School Level | Parish | Region |
---|---|---|---|
Balmagie Primary | Primary | St. Andrew | Region 1 |
Bamboo Primary & Junior High | Primary and Junior High | St. Ann | Region 3 |
Barbary Hall Primary | Primary | St. Elizabeth | Region 5 |
Barking Lodge Primary | Primary | St. Thomas | Region 2 |
Barneyside All Age | All Age | Westmoreland | Region 4 |
Barracks Road Primary | Primary | St. James | Region 4 |
Barrett Town All Age | All Age | St. James | Region 4 |
Bartons Primary | Primary | St. Catherine | Region 6 |
Bath Primary & Junior High | Primary and Junior High | St. Thomas | Region 2 |
Baxter's Mountain Primary | Primary | St. Mary | Region 2 |
Beaufort Primary | Primary | Westmoreland | Region 4 |
Beecham Hill All Age & Infant | All Age & Infant | St. Mary | Region 2 |
Beecher Town Primary | Primary | St. Ann | Region 3 |
Beersheba Primary | Primary | St. Elizabeth | Region 5 |
Belair High | Secondary High | Manchester | Region 5 |
Belfield Primary | Primary | St. Mary | Region 2 |
Bellas Gate Primary | Primary | St. Catherine | Region 6 |
Belle Castle Primary & Infant | Primary and Infant | Portland | Region 2 |
Bellefield High | Secondary High | Manchester | Region 5 |
Bellefield Primary & Infant | Primary and Infant | Manchester | Region 5 |
Bellevue Primary | Primary | Portland | Region 2 |
Bellevue Primary & Junior High | Primary and Junior High | Trelawny | Region 3 |
Belmont Academy | Secondary High | Westmoreland | Region 4 |
Belmont Park Primary | Primary | St. Catherine | Region 6 |
Bensonton All Age | All Age | St. Ann | Region 2 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: